Rate | Reward | With shortlink bonus |
---|---|---|
50% | 4 - 7 | 28 - 49 |
30% | 7 - 10 | 49 - 70 |
15% | 10 - 12 | 70 - 84 |
4% | 12 - 16 | 84 - 112 |
1% | 16 - 549 | 112 - 3843 |
Date | Address | Reward |
---|---|---|
0xD496810e992867b0484faDc09865D15fC7976919 | 6 satoshi | |
0xd2B460081258BF33FA452Ae7A4435DdDAa006077 | 5 satoshi | |
0xbCebD8Fb34F7320D0806a0243c48b0Fb4B92Cfba | 12 satoshi | |
0x2253Ee8bDF0CB410011D3EE098BCc4eF5a509cdc | 9 satoshi | |
0x8E746748088e2a08e6CBB4957B9759560A4380Ac | 6 satoshi | |
0xA22EECF85cc3D40f25d5da37fc711edE7Bc45DB8 | 8 satoshi | |
0xbC28613b62B8655D725F2B7eEd729eD7a7ba34b6 | 10 satoshi | |
0x186ccb9C0597b9C4ceb0b8C0b2082654468f1587 | 6 satoshi | |
0x21245aCbf722941B515d9be0EEc6eAaF98fa6945 | 9 satoshi | |
0xf2d7B77f1b457B6CA9C297E5Ab160B012944974b | 42 satoshi | |
0xCACed38CE4e9Ee6FB8100829C1e0448951b4F6E9 | 4 satoshi | |
0xFB50988ca0b46Ad495b62666C385e7741513FE91 | 6 satoshi | |
0xB9c8Cd2AE443663FaE6d72398974486Adee388D4 | 5 satoshi | |
0x9Dd1faFbe67C750b19200e6d1682be890cBC141C | 7 satoshi | |
0xb2bBCDE9f3d403bee39611e4bD7aC9338fb89375 | 7 satoshi | |
0x6025F4B8D94CD9F77C5b007F0d550B37cF73B6cF | 7 satoshi | |
0x56C6626eb80A24720B6df4B1d3bA44d774d941af | 9 satoshi | |
0xFC0a90474863E8716A45BFfDa441BcE3af00740e | 6 satoshi | |
0x664f3F1835fA9dD6188CA597C2342f25Cdd17920 | 6 satoshi | |
0xbCebD8Fb34F7320D0806a0243c48b0Fb4B92Cfba | 4 satoshi | |
0x39A7AcdC7F7fF0A4A88e494597fbDb409e12Dc64 | 9 satoshi | |
0xA22EECF85cc3D40f25d5da37fc711edE7Bc45DB8 | 6 satoshi | |
0xE29052831f33A075f93925ea5a8545eFc03203Bd | 6 satoshi | |
3EBZNpcAyuixZmdioMuPkXZUjF4BKXvDvq | 9 satoshi | |
1KMZkAnBbJngDC4G4sCj8tRb7vDhQfKpH | 6 satoshi | |
16ohfCLwnVjFSoyh49gFhL8Zj3DB93zLtj | 4 satoshi | |
1DngQnwfw5ByY49opUCCwuTLbQbifDwrgf | 9 satoshi | |
0xbC28613b62B8655D725F2B7eEd729eD7a7ba34b6 | 4 satoshi | |
0x0F5373649e80C7E520E930fC2E8c4fDBA0717636 | 4 satoshi | |
0x8bAC40D1cFFD6a7fe7D4c42BAaaeCe0C1891589f | 5 satoshi | |
0xb2bBCDE9f3d403bee39611e4bD7aC9338fb89375 | 7 satoshi | |
0xdE0Bd935dFa2806C6Cc8F9ed76509c034d8E51AE | 8 satoshi | |
0x826aBd92354C48bA673c584108eD9232E9DAB464 | 6 satoshi | |
0x8E746748088e2a08e6CBB4957B9759560A4380Ac | 7 satoshi | |
0x11C15ad77E54E38426acAA15b65ab47476b90469 | 5 satoshi | |
0xFC0a90474863E8716A45BFfDa441BcE3af00740e | 8 satoshi | |
0xbCEb277efa85E37C59112d2DB14a66961f63Fee6 | 7 satoshi | |
0xa7BCd30e8eF18ccEF80538E0a901b6E75482AB45 | 4 satoshi | |
0x26A64eB3aAC8862800D0187C33291217c04C4513 | 6 satoshi | |
0x02Ee444658d23C58b8b823D1461a49B30c62Aa32 | 8 satoshi | |
0xE29052831f33A075f93925ea5a8545eFc03203Bd | 11 satoshi | |
0x12a529D79cDf69F3B7BFAF9b4A8b2f1A9733A8C4 | 9 satoshi | |
0x2CD94159225f1F74d2E13Eb6d30A2F8481F4765c | 6 satoshi | |
0xb545046ABcfACF7429F60Bc3F417Bb134115e681 | 7 satoshi | |
0xA09CF51762b91D02065bE98b245D454ebA4A768A | 10 satoshi | |
0xd77307d2738C4231Bf760eA39911B0f77823cf95 | 12 satoshi | |
0x682104b8cAe3DfFbfa63bf1Eed4A0B692ebD4410 | 5 satoshi | |
0x66E0B61786562F1E320aee0caA5485B4Df3cD054 | 4 satoshi | |
0xa790E924002085b9b1481F18d4fDBEeF771CB74d | 8 satoshi | |
0x62bf39214563C7469E949C753B55Ec5600DDDF34 | 6 satoshi | |
0x55C8Ac889734Ab29fE4F8c6587E8b4De36Ecd023 | 5 satoshi | |
0xbCEb277efa85E37C59112d2DB14a66961f63Fee6 | 7 satoshi | |
0x02Ee444658d23C58b8b823D1461a49B30c62Aa32 | 7 satoshi | |
0xf2d7B77f1b457B6CA9C297E5Ab160B012944974b | 70 satoshi | |
0x12a529D79cDf69F3B7BFAF9b4A8b2f1A9733A8C4 | 12 satoshi | |
0xC086D42Bb2660389AdA6a1bb61a1b2F9c62b5733 | 4 satoshi | |
0x11C15ad77E54E38426acAA15b65ab47476b90469 | 6 satoshi | |
0x0F5373649e80C7E520E930fC2E8c4fDBA0717636 | 4 satoshi | |
0xb545046ABcfACF7429F60Bc3F417Bb134115e681 | 7 satoshi | |
0x2CD94159225f1F74d2E13Eb6d30A2F8481F4765c | 11 satoshi | |
0xa7BCd30e8eF18ccEF80538E0a901b6E75482AB45 | 5 satoshi | |
0x0788E558860A6e9e38C7351Da4C9d790d975eAD2 | 6 satoshi | |
0x6b41604c190e71Fec1406C2fEC227594AF958269 | 6 satoshi | |
0x24D6f86B89Ed1659850cABCfE556659900260BEe | 14 satoshi | |
0x62bf39214563C7469E949C753B55Ec5600DDDF34 | 9 satoshi | |
0x33c7C2d1f4f63afa76Cb1746bFaA92D7C7536b1B | 7 satoshi | |
0x55C8Ac889734Ab29fE4F8c6587E8b4De36Ecd023 | 7 satoshi | |
0x09c59e7181e932f9BC82610C79FD7DF82B0B0589 | 5 satoshi | |
0x0bC83d9D516f9916034a003d064b24716e86596a | 9 satoshi | |
0x1924FA098Febd1F5c6a76d4F4fb9056233779D32 | 6 satoshi | |
0xA09CF51762b91D02065bE98b245D454ebA4A768A | 15 satoshi | |
0x88A32FAd97Ebd10d4Bc0dEF398B31E0b4792649D | 7 satoshi | |
0x580F3859bB9dF57339A2D711BAF7434D2646Eb48 | 8 satoshi | |
0xd2B460081258BF33FA452Ae7A4435DdDAa006077 | 4 satoshi | |
0xd442E7844F63ea2C3E9A83cb854b99995365c28B | 6 satoshi | |
0x0788E558860A6e9e38C7351Da4C9d790d975eAD2 | 7 satoshi | |
0x826aBd92354C48bA673c584108eD9232E9DAB464 | 10 satoshi | |
0x682104b8cAe3DfFbfa63bf1Eed4A0B692ebD4410 | 6 satoshi | |
0x0c3EF324D6f714D6814807678df8D1C7F9d51801 | 6 satoshi | |
0xd77307d2738C4231Bf760eA39911B0f77823cf95 | 4 satoshi | |
0x22eB47e625532b366B26F1bd1771b3e8827e92c7 | 7 satoshi | |
0x0bC83d9D516f9916034a003d064b24716e86596a | 12 satoshi | |
0x6b41604c190e71Fec1406C2fEC227594AF958269 | 7 satoshi | |
0x1924FA098Febd1F5c6a76d4F4fb9056233779D32 | 9 satoshi | |
0xD3859889df382F6c723ebE159179720F7B503623 | 9 satoshi | |
0xC086D42Bb2660389AdA6a1bb61a1b2F9c62b5733 | 7 satoshi | |
0x52ed7c1410b0e288c00c2f28e258cbfb8e229a3d | 4 satoshi | |
0xCbD7265F19959c0b508aFfc73c340F1dfD493A8F | 5 satoshi | |
0x5Fc9523eF4c8CEC9C8aE5191c7B4De32363844de | 9 satoshi | |
0x33c7C2d1f4f63afa76Cb1746bFaA92D7C7536b1B | 8 satoshi | |
0x0c3EF324D6f714D6814807678df8D1C7F9d51801 | 7 satoshi | |
0x8D7de78734828826F27cE38A596C3fd854566f35 | 7 satoshi | |
0x09c59e7181e932f9BC82610C79FD7DF82B0B0589 | 7 satoshi | |
0xd3821E3EEBA2Aa4975F17Dc181B44E727d01827e | 4 satoshi | |
0x22eB47e625532b366B26F1bd1771b3e8827e92c7 | 4 satoshi | |
0x88A32FAd97Ebd10d4Bc0dEF398B31E0b4792649D | 7 satoshi | |
0x8bAC40D1cFFD6a7fe7D4c42BAaaeCe0C1891589f | 16 satoshi | |
0xd442E7844F63ea2C3E9A83cb854b99995365c28B | 4 satoshi | |
0xCbD7265F19959c0b508aFfc73c340F1dfD493A8F | 11 satoshi | |
0x580F3859bB9dF57339A2D711BAF7434D2646Eb48 | 9 satoshi |
Yes, on FaucetPay convert all your coins into DGB. Go on withdraw page, select DGB and enter your Binance DGB wallet (or any DGB wallet). You will pay only 0.25 DGB for transaction fee. Then on Binance you can convert your DGB in the currency you want.
Yes, this site is free to use. You can earn BNB for free thanks to ads.
Yes, if you want to earn passive earnings, you can buy referrals in "Your stats" section. You will be able to buy only active referrals who claimed in the last 24h. There are 0 referrals ready to be bought right now.
Yes you can. You can advertise your site or your ref links on this site. Just click on the "Advertise" tab. You will need to deposit, and then you can fill the form with title, url and duration. You will be able to see the number of clicks on your ad.